City Forest
Description
An expanse of land growing compact and dense trees within an urban area on either state or freehold land, designated as an urban forest by an authorized official.
Data Information
Data Type : Point
Coverage Area : National
Brand
The following are brands that fall into the City Forest category :
- Unspecified
Data Preview
Main Attribute
poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
---|---|---|---|---|---|---|---|---|
3490080 | Taman Hutan Kota Jombang | Jombang | -6.290333847 | 106.6967743 | Jombang | Ciputat | Kota Tangerang Selatan | Banten |
3494894 | Taman Hutan Kota Srengseng | Jl. Haji Kelik | -6.2091 | 106.76403 | Srengseng | Kembangan | Jakarta Barat | Dki Jakarta |
3491972 | Taman Hutan Kota Mayasih | Cigugur | -6.9690171 | 108.4526592 | Cigugur | Cigugur | Kuningan | Jawa Barat |
Additional Attribute
Information | Availability |
---|---|
Phone | Available |
Detail Attribute | Unavailable |
Criteria Attribute | Unavailable |
Disclaimer :
Periodic data updates (can be updated upon request).
For phone attributes, detail attributes, and criteria attributes are only available for certain categories.